view gallery

Contributions and the proceeds from MSOSA activities are used for sponsoring “Scholarships” for needy & meritorious students in Modern School, Barakhamba Road. We presently have 35 such students studying in the School who are given financial assistance towards school fees, uniform and some other expenses.

Scholars


A. Present Scholars in School..

# Name Sex M/F Class
1 Yashvi Sardar (MNK) (N. Adm.) F S1
2 Abir Roy M S2
3 Leisha Sharma F S2
4 Kartik Yadav M S2
5 Anurag Gupta M S2
6 Karthik Khanna M S3
7 Aarav Jain M S4
8 Laxmi (MNK) F S4
9 Shivangi Jha F S4
10 Hemlata F S4
11 Kritika (MNK) F S5
12 Radhika Mandal F S5
13 Sanjana Mandal F S5
14 Eshaan Kakkar M S6
15 Sanskriti Singh F S6
16 Akshra Dhiman F S6
17 Anoushka Kumari M S6
18 Aryan Lal M S6
19 Tanishka Ojha (MNK) F S6
20 Lakshay Sisodia (N. Adm.) F S6
21 Ekta Singh (N. Adm.) F S6
22 R. Priyadarshini F S7
23 Shweta Singh F S7
24 Ananya Bist F S7
25 Bhanu Pratap M S7
26 Salman Haroon M S7
27 Krishna Tomar M S7
28 Vaani Mehra F S7
29 Riya Sachdeva F S7
30 Himani Sardar F S7
31 Kabeer Khan (Half) M S7
32 Prarthna Raheja (Half) F S7
33 Kajal Tiwari F S7
34 Pushpa F S7

B. Modernite Trust Scholars over the years..

S.No. Particulars Year Of Admission Year Of Leaving
1 Nitin Bharara 1986 1993
2 Rahul Shukla 1987 1994
3 Shalini Rana 1987 1994
4 Pratibha Joshi 1988 1995
5 Vipul Garg 1988 1995
6 Harsh Payal 1989 1996
7 Tushar Srivastav 1989 1996
8 K. Naveen 1990 1997
9 Shally Gupta 1990 1997
10 Namita Bhutani 1990 1997
11 Shilpi Gupta 1991 1998
12 Pratul Chakre 1991 1998
13 Akhil Kumar 1991 1998
14 Shikha Shukla 1992 1999
15 Abhishek Gupta 1993 2000
16 Anurag Dhobal 1993 2000
17 Siddhart Malhotra 1994 2001
18 Jyotideep Kaur Ratna 1994 2001
19 Sapna Chauhan 1995 2001
20 Deepanshu Gupta 1994 2001
21 Indrani Nath 1995 2002
22 Aastha Aryika 1995 2002
23 Aseem Dayal 1995 2002
24 Abhinav Bhatia 1995 2002
25 Darshita Arora 1996 2003
26 Mohanjeet Singh 1996 2003
26 Mohanjeet Singh 1996 2003
27 Gaurav Malhotra 1996 2003
28 Kartik Kalra 1997 2004
29 Kanika Bhatanagar 1997 2004
30 Vineet M. Nair 1997 2004
31 Simaranjeev Singh Kohli 1998 2005
32 Suchitra Tyagi 1998 2005
33 Alka Gopal 1999 2006
34 Charvi 1999 2006
35 Hem Rampal 2000 2007
36 Shukriti Sharma 2000 2007
37 Yusra Jamil 2001 2008
38 Karan Chandra 2001 2008
39 Anshita Gulari 2002 2009
40 M.Bharani 2002 2009
41 Alena Hasmi 2003 2010
42 Kumar Ashish 2003 2010
43 Kartik Joshi 2004 2011
44 Bibitha B 2004 2011
45 Mahak 2004 2011
46 Rooha Jamil 2004 2011
47 Gauri Rastogi 2005 2012
48 Vaibhav Atul Oberoi 2006 2013
49 Neelambari Bansal 2006 2013
50 Geetanshu Chaudhary 2007 2014
51 Vishwajeet Singh 2008 2015
52 Khushboo Sharma 2008 2015
53 Vaishali Mathur 2008 2015
54 Tanya Arora 2009 2016
55 Ifra Ajmali 2009 2016
56 Nida Khanam 2009 2016
57 Chinmay 2009 2016
58 Taru Jain 2009 2016
59 Jitin Jimmy 2010 2017
60 Raghav Sharma 2010 2017
61 Amir Raza Khan 2010 2017
62 Gayatri Dhiman 2010 2017
63 Namita Pathania 2011 2018
64 Mohd. Kamran 2011 2018
65 Preeti Aggarwal 2011 2018
66 Rohit Gharai 2012 2019
67 Rahul Gharai 2012 2019
68 Hritika Jimmy 2012 2019
69 Sanyukta Bhattacharya 2012 2019
70 Varun Khurana 2012 2019
71 Pratika Rawal 2012 2019
72 Rishabh Raheja 2012 2019
73 Khyati Mehra 2012 2019
74 Sukanya Bhattacharya 2013 2020
75 Shiza Rehman 2013 2020
76 Anushka Chaubey 2014 2021
77 Dhruv Goel 2014 2021
78 Tanya Kumari 2014 2021
79 Angel Mittal 2014 2021
80 Rohit Pawar 2014 2021
81 Sneha 2014 2021
82 Rohan Abraham 2015 2022
83 Himanshu Jha 2015 2022
84 Sahil Wilson 2015 2022
85 Akansha Kumari 2015 2022
86 Mohd. Shahwaiz Ajmali 2015 2023
87 Abdul Ali 2016 2023
88 Ayush Shukla 2016 2023
89 Deepanshi Dhiman 2016 2023
90 Nancy (MNK) 2016 2023
91 Pushpa 2016 2023
92 Suryansh Yadav 2019 2023
93 Kritika Dang 2021 2023
94 Piyush Kumar 2021 2023
95 Yash Dabas 2021 2023
# Sponsor Coordinators Scholars 2021-22
1  1960 Batch Subodh Chand  1
2 1966 Batch Mukul Mudgal 2
3 1967 Batch Kapil Malhotra/Lalit Sawhney 2
4 1974 Batch Raj Kamal Sharma /K.S.Goindi 6
5 1979 Batch/Amba Bhawani Shanker Kavi Ghei /Daksha Jaidka 1
6 1980 Batch Vikas Mishra  2
7 1984 Batch  Kirti Seth/Amarjit Singh/Arjun Sharma  3
8   1993 Batch/Bhagwant S. Trust   Daksha Jaidka/Aman Tandon/Geetanjali Chanda 1
9  Purushotam Ghei Kavi Ghei 1
10 Mrs. Usha Johar (Rajiv Nayar) Rajiv Nayar 1
11 Mr Sunder Hemrajani Sunder Hemrajani  -
12  Vinod Dikshit Foundation Latika Dikshit   1
13  Kundan Trust for Education /Sharat Prakash  Sharat Prakash 1
14  Manish Kwatra  Manish Kwatra  1
15  Neeraj Kaul   Neeraj Kaul  2
16 Vidya Jain Scholar Ashish Jain 1
17 Jyotideep Kaur Jyotideep Kaur 1
18 Modernites of Dubai-Scholarship fund Anoop Bhargava 1
19 Bal K. Narang Bal K. Narang 1
20 DLF Rajeev Singh 1
21 Anuraag Mullick Anuraag Mullick 1
22 Sidharth Malhotra Sidharth Malhotra 1
23 Asoo Maurya Asoo Maurya 1
      33

We are proud of our scholars who have done well in their respective streams in class 12th CBSE 2016 results.

# Name Results
1  Nida Khanam (Arts) 95.6%
Best of four is 96.75%
99% in English
2 Tanya Arora (Commerce) 94.2%
Best of four 95%
3 Taru Jain (Science) 91.8%
Best of four 94%
4 Ifra Ali (Arts with Bio) 77.2%
Best of four 84%
5 Chinmay (Commerce) 63.2%
Best of four 69.25%

One of the scholars Nida Khanam did extremely well and Times of India acknowledged her and was interviewed. The article was published on Sunday the 22nd May, 2016.

image
image
Mohommad Kamran
Batch of 2018
Gauri Rastogi
Batch of 2013
Nida Khanum
Batch Of 2016
Khushboo Sharma
Batch of 2015
Ifra Ajmali
Batch of 2016