view gallery

Contributions and the proceeds from MSOSA activities are used for sponsoring “Scholarships” for needy & meritorious students in Modern School, Barakhamba Road. We presently have 35 such students studying in the School who are given financial assistance towards school fees, uniform and some other expenses.

Scholars


A. Present Scholars in School..

# Name Sex M/F Class
1 Arman Sachdeva M S1
2 Gurnoon Kaur F S1
3 Yashvi Sardar F S2
4 Abir Roy M S3
5 Leisha Sharma F S3
6 Kartik Yadav M S3
7 Anurag Gupta M S3
8 Karthik Khanna M S4
9 Prasidhi Gupta F S4
10 Aarav Jain M S5
11 Laxmi M S5
12 Shivangi Jha F S5
13 Hemlata F S5
14 Kashvi Kumar F S5
15 Kritika MNK F S6
16 Radhika Mandal F S6
17 Sanjana Mandal F S6
18 Vihan Mehta M S6
19 Varun Sharma M S6
20 Sanskriti Singh F S6
21 Eshaan Kakkar M S6
22 Akshra Dhiman F S7
23 Anoushka Kumari M S7
24 Aryan Lal M S7
25 Tanishka Ojha MNK F S6
26 Lakshay Sisodia N. Adm. F S7
27 Ekta Singh N. Adm. F S7

B. Modernite Trust Scholars over the years..

S.No. Particulars Year Of Admission Year Of Leaving
1 Nitin Bharara 1986 1993
2 Rahul Shukla 1987 1994
3 Shalini Rana 1987 1994
4 Pratibha Joshi 1988 1995
5 Vipul Garg 1988 1995
6 Harsh Payal 1989 1996
7 Tushar Srivastav 1989 1996
8 K. Naveen 1990 1997
9 Shally Gupta 1990 1997
10 Namita Bhutani 1990 1997
11 Shilpi Gupta 1991 1998
12 Pratul Chakre 1991 1998
13 Akhil Kumar 1991 1998
14 Shikha Shukla 1992 1999
15 Abhishek Gupta 1993 2000
16 Anurag Dhobal 1993 2000
17 Siddhart Malhotra 1994 2001
18 Jyotideep Kaur Ratna 1994 2001
19 Sapna Chauhan 1995 2001
20 Deepanshu Gupta 1994 2001
21 Indrani Nath 1995 2002
22 Aastha Aryika 1995 2002
23 Aseem Dayal 1995 2002
24 Abhinav Bhatia 1995 2002
25 Darshita Arora 1996 2003
26 Mohanjeet Singh 1996 2003
26 Mohanjeet Singh 1996 2003
27 Gaurav Malhotra 1996 2003
28 Kartik Kalra 1997 2004
29 Kanika Bhatanagar 1997 2004
30 Vineet M. Nair 1997 2004
31 Simaranjeev Singh Kohli 1998 2005
32 Suchitra Tyagi 1998 2005
33 Alka Gopal 1999 2006
34 Charvi 1999 2006
35 Hem Rampal 2000 2007
36 Shukriti Sharma 2000 2007
37 Yusra Jamil 2001 2008
38 Karan Chandra 2001 2008
39 Anshita Gulari 2002 2009
40 M.Bharani 2002 2009
41 Alena Hasmi 2003 2010
42 Kumar Ashish 2003 2010
43 Kartik Joshi 2004 2011
44 Bibitha B 2004 2011
45 Mahak 2004 2011
46 Rooha Jamil 2004 2011
47 Gauri Rastogi 2005 2012
48 Vaibhav Atul Oberoi 2006 2013
49 Neelambari Bansal 2006 2013
50 Geetanshu Chaudhary 2007 2014
51 Vishwajeet Singh 2008 2015
52 Khushboo Sharma 2008 2015
53 Vaishali Mathur 2008 2015
54 Tanya Arora 2009 2016
55 Ifra Ajmali 2009 2016
56 Nida Khanam 2009 2016
57 Chinmay 2009 2016
58 Taru Jain 2009 2016
59 Jitin Jimmy 2010 2017
60 Raghav Sharma 2010 2017
61 Amir Raza Khan 2010 2017
62 Gayatri Dhiman 2010 2017
63 Namita Pathania 2011 2018
64 Mohd. Kamran 2011 2018
65 Preeti Aggarwal 2011 2018
66 Rohit Gharai 2012 2019
67 Rahul Gharai 2012 2019
68 Hritika Jimmy 2012 2019
69 Sanyukta Bhattacharya 2012 2019
70 Varun Khurana 2012 2019
71 Pratika Rawal 2012 2019
72 Rishabh Raheja 2012 2019
73 Khyati Mehra 2012 2019
74 Sukanya Bhattacharya 2013 2020
75 Shiza Rehman 2013 2020
76 Anushka Chaubey 2014 2021
77 Dhruv Goel 2014 2021
78 Tanya Kumari 2014 2021
79 Angel Mittal 2014 2021
80 Rohit Pawar 2014 2021
81 Sneha 2014 2021
82 Rohan Abraham 2015 2022
83 Himanshu Jha 2015 2022
84 Sahil Wilson 2015 2022
85 Akansha Kumari 2015 2022
86 Mohd. Shahwaiz Ajmali 2015 2023
87 Abdul Ali 2016 2023
88 Ayush Shukla 2016 2023
89 Deepanshi Dhiman 2016 2023
90 Nancy (MNK) 2016 2023
91 Suryansh Yadav 2019 2023
92 Kritika Dang 2021 2023
93 Piyush Kumar 2021 2023
94 Yash Dabas 2021 2023
95 R. Priyadarshini - 2024
96 Shweta Singh 2022-23 2024
97 Ananya Bist 2023-24 2024
98 Bhanu Pratap 2017-18 2024
99 Salman Haroon 2017-18 2024
100 Krishna Tomar 2017-18 2024
101 Vaani Mehta 2017-18 2024
102 Riya Sachdeva 2020-21 2024
103 Himani Sardar 2019-20 2024
104 Kabeer Khan (Half) 2019-20 2024
105 Prarthna Raheja (Half) 2018-19 2024
106 Kajal Tiwari 2017-18 2024
107 Pushpa 2016-17 2024
# Sponsor Coordinators Scholars 2024-2025
1 Amba Bhawani Shanker Scholarship Daksha Jaidka/Ashwini Shanker 1
2 Shakti Chadha Shakti Chadha 2
3 Shashank Bhagat Shashank Bhagat 1
4 Manish Kwatra- Manish Kwatra 1
5 1984 Batch Kirti Seth 1
6 Asoo Maurya Asoo Maurya 1
7 Purshottam Maheshwari Purshottam Maheshwari 3
8 Rajeev Singh DLF Rajeev Singh 1
9 Bal K Narang Bal K Narang 1
10 Shiv Kishori Scholarship Awini Ambuj Shanker/Ambani Shanker 1
11 Dubai Modernites Anoop Bhargava 1
12 Kundan Trust for Education Sharat Prakash 1
13 Jyotideep Kaur Jyotideep Kaur 1
14 1967 Batch Kapil Malhotra/Lalit Sawhney 1
15 Chander Mohan Lall Chander Mohan Lall 1
16 1974 Batch(MNK Foundation) Raj Kamal Sharma/K S Goindi 1
      19

We are proud of our scholars who have done well in their respective streams in class 12th CBSE 2016 results.

# Name Results
1  Nida Khanam (Arts) 95.6%
Best of four is 96.75%
99% in English
2 Tanya Arora (Commerce) 94.2%
Best of four 95%
3 Taru Jain (Science) 91.8%
Best of four 94%
4 Ifra Ali (Arts with Bio) 77.2%
Best of four 84%
5 Chinmay (Commerce) 63.2%
Best of four 69.25%

One of the scholars Nida Khanam did extremely well and Times of India acknowledged her and was interviewed. The article was published on Sunday the 22nd May, 2016.

image
image
Mohommad Kamran
Batch of 2018
Gauri Rastogi
Batch of 2013
Nida Khanum
Batch Of 2016
Khushboo Sharma
Batch of 2015
Ifra Ajmali
Batch of 2016